image

E-Filing

ePrime

ePrime

image

Settlement Failure

image

Flash Report

image

Contact Us

Market Data

Resource
  • Market Data
  • Flash Report

Northbound Trading Activity
March 2024
Approved Investors (Month-end)
*in terms of incorporated entities
 823
Monthly Volume RMB 1,010.5 bn
Monthly ADT RMB 48.1 bn
Monthly Tickets 8,848

Click here for the entity list which contains financial institutions and the investment management company of investment products that are approved to access CIBM through Bond Connect.

From January 2024 to March 2024  
Trading Volume RMB 2,758.9 bn
Average Daily Turnover RMB 45.23 bn

FOREIGN HOLDING INFORMATION

2024

Foreign Holdings*
(Month-end)
Shanghai Clearing House (SHCH) China Central Depository & Clearing (CCDC) Total
(RMB billion)
Mar 2024 869.1 3,128.0  3,997.1
Feb 2024 743.4 3,208.7  3,952.1
Jan 2024 647.8 3,224.0  3,871.8

2023

Foreign Holdings*
(Month-end)
Shanghai Clearing House (SHCH) China Central Depository & Clearing (CCDC) Total
(RMB billion)
Dec 2023  529.0 3,139.9 3,668.9
Nov 2023  469.2   3,019.2  3,488.4
Oct 2023  375.2  2,861.9  3,237.1
Sep 2023  370.3 2,824.6 3,194.9
Aug 2023  337.5 2,839.6 3,177.1
Jul 2023  350.5 2,889.4 3,239.5
Jun 2023  335.5  2,940.6  3,276.1 
May 2023  281.4 2,904.2 3,185.6
Apr 2023  281.2  2,885.0 3,166.2 
Mar 2023  294.8  2,913.1  3,207.9 
Feb 2023  261.2  2,943.2  3,204.4 
Jan 2023  253.1  3,027.6  3,280.7 

2022

Foreign Holdings*
(Month-end)
Shanghai Clearing House (SHCH) China Central Depository & Clearing (CCDC) Total
(RMB billion)
Dec 2022  272.8  3,114.4 3,387.2
Nov 2022 232.1 3,097.2 3,329.3
Oct 2022  240.9  3,137.5 3,378.4
Sep 2022 233.3 3,171.6 3,404.9
Aug 2022  242.5  3,233.1  3,475.6 
Jul 2022  250.1 3,260.9  3,511.0 
Jun 2022 276.6  3,289.0  3,565.6 
May 2022  274.8  3,384.1  3,658.9 
Apr 2022  287.9  3,480.4 3,768.3
Mar 2022  308.4  3,568.4 3,876.8 
Feb 2022  322.7  3,666.6  3,989.3 
Jan 2022  336.2  3,733.5  4,069.7 

2021

Foreign Holdings*
(Month-end)
Shanghai Clearing House (SHCH) China Central Depository & Clearing (CCDC) Total
(RMB billion)
Dec 2021 320.0 3,683.4  4,003.4
Nov 2021 328.9 3,604.8 3,933.6
Oct 2021 336.2  3,516.7  3,852.9 
Sep 2021 350.8  3,494.1  3,844.9 
Aug 2021  369.7  3,405.7  3,775.4 
Jul 2021  391.8 3,375.2 3,767.0
Jun 2021  443.8  3,299.8  3,743.6 
May 2021  414.5  3,263.3  3,677.7 
Apr 2021  394.3  3,221.9 3,616.2
Mar 2021 401.0  3,157.1  3,558.1 
Feb 2021  414.6  3,152.5 3,567.1 
Jan 2021  420.8 3,056.8  3,477.6 

2020

Foreign Holdings*
(Month-end)
Shanghai Clearing House (SHCH) China Central Depository & Clearing (CCDC) Total
(RMB billion)
Dec 2020 369.9 2,884.8  3,254.7
Nov 2020 325.2  2,766.3 3,091.5
Oct 2020 312.1 2,682.7 2,994.8
Sep 2020 344.3 2,596.1 2,940.3
Aug 2020 340.9 2,462.0 2,802.9 
Jul 2020 328.3  2,344.1 2,672.4
Jun 2020 311.5 2,196.0 2,507.5
May 2020 313.0  2,113.1 2,426.0
Apr 2020 310.3 2,001.1  2,311.4
Mar 2020 303.2 1,957.8 2,261.0
Feb 2020 326.2 1,951.6 2,277.8
Jan 2020 316.4 1,885.9 2,202.3

2019

Foreign Holdings*
(Month-end)
Shanghai Clearing House (SHCH) China Central Depository & Clearing (CCDC) Total
(RMB billion)
Dec 2019 310.7 1,877.0 2,187.6
Nov 2019 326.9 1,870.6 2,197.5
Oct 2019 321.5 1,806.1 2,127.6
Sep 2019 322.3 1,794.5 2,116.8
Aug 2019 304.3 1,723.9 2,028.2
Jul 2019 317.7 1,698.6 2,016.3
Jun 2019 309.0 1,645.2 1,954.2
May 2019 269.0 1,610.6 1,879.6
Apr 2019 236.3 1,534.0 1,770.3
Mar 2019 249.0 1,515.2 1,764.2
Feb 2019 239.9 1,512.5 1,752.4
Jan 2019 246.7 1,508.2 1,754.9

2018

Foreign Holdings*
(Month-end)
Shanghai Clearing House (SHCH) China Central Depository & Clearing (CCDC) Total
(RMB billion)
Dec 2018 222.9 1,507.0 1,729.9
Nov 2018 221.8 1,424.3 1,646.1
Oct 2018 236.8 1,442.6 1,679.4
Sep 2018 246.7 1,442.3 1,689.0
Aug 2018 271.8 1,412.1 1,683.9
Jul 2018 258.2 1,354.1 1,612.3
Jun 2018 249.9 1,295.9 1,545.8
May 2018 226.6 1,208.8 1,435.4
Apr 2018 221.5 1,153.4 1,374.9
Mar 2018 217.9 1,087.0 1,304.9
Feb 2018 210.4 1,066.3 1,276.7
Jan 2018 208.6 1,037.2 1,245.7

2017

Foreign Holdings*
(Month-end)
Shanghai Clearing House (SHCH) China Central Depository & Clearing (CCDC) Total
(RMB billion)
Dec 2017 173.3 974.1 1,147.4
Nov 2017 170.6 936.6 1,107.2
Oct 2017 184.3 921.3 1,105.6
Sep 2017 165.0 896.0 1,061.0
Aug 2017 107.6 857.4 965.0
Jul 2017 40.9 841.5 882.4
Bond Connect Launch
Jun 2017 38.8 803.7 842.5

* It refers to the total foreign holdings including but not limited to holdings through Bond Connect.
Data source: CCDC and SHCH monthly statistics.