- Rules & Policy
- Overall Scheme
- Investor Admission
- Trading, Clearing and Settlement
- Service Fee
- Taxation Policy
- Onboarding
- Guidance
- Approved Investors
- E-Filing System
- Filing & Other Administrative Forms
- Translation
- Trading & Settlement
- Trading Mechanism
- Trading Calendar
- Market Makers
- Custodians
- FX Settlement Banks
- Services
- NCD Subscription
- Defaulted Bond Transfer
- Backup Trading
- Settlement Failure
- Data Interface
- FX Services
List of FX Settlement Banks
Institution Full Name | Institution Short Name | |
---|---|---|
1 | Industrial and Commercial Bank of China (Asia) Limited | ICAK |
2 | Standard Chartered Bank (Hong Kong) Limited | SCHK |
3 | DBS Bank (Hong Kong) Limited | DBSL |
4 | Hang Seng Bank Limited | HSHK |
5 | China Construction Bank (Asia) Corporation Limited | CCBO |
6 | China CITIC Bank International Limited | CBIH |
7 | China Everbright Bank Co., Ltd., Hong Kong Branch | EBBK |
8 | Shanghai Pudong Development Bank Co., Ltd Hong Kong Branch | SPDH |
9 | Industrial Bank Co. Ltd. Hong Kong Branch | IBBK |
10 | Credit Agricole CIB Hong Kong Branch | CAHK |
11 | State Street Bank and Trust Company, Hong Kong Branch | SSHK |
12 | Bank of Communications (Hong Kong) Limited | BCMK |
13 | The Hongkong & Shanghai Banking Corp Limited | HSBC |
14 | Bank of China (HongKong) Limited | BOCH |
15 | Agricultural Bank of China Limited,Hong Kong Branch | ABCH |
16 | Bank of Communication, Co., Ltd. Hong Kong Branch | BCMH |
17 | China Merchants Bank Co., Ltd. Hong Kong Branch | CMHK |
18 | Citibank N.A. Hong Kong Branch | CTHK |
19 | MUFG Bank, Ltd. Hong Kong Branch | TMXH |
20 | Deutsche Bank AG, Hong Kong Branch | DBHK |
21 | Bank of America, National Association, Hong Kong Branch | BOAH |
22 | BNP Paribas SA Hong Kong Branch | BNPH |
23 | Bank SinoPac Hong Kong Branch | BSHK |
24 | CTBC Bank Co., Ltd., Hong Kong Branch | CTCH |
25 | JPMorgan Chase Bank, N.A. - Hong Kong Branch | JPHK |
26 | Taipei Fubon Commercial Bank Co., Ltd - Hong Kong Branch | TFHK |
27 | Mizuho Bank Hong Kong Branch | MHHK |
28 | Australia and New Zealand Banking Group Limited, Hong Kong Branch | ANZH |
29 | Ping An Bank Co. Ltd., Hong Kong Branch | PABH |
30 | DBS Bank Ltd., Hong Kong Branch | DBSK |
31 | The Bank of New York Mellon, Hong Kong Branch | BNYH |
Please refer to CFETS FX market members for more information. (RMB/FX Market Members - 'Bond Connect' Hong Kong SAR Settlement Banks).
Last updated on 18 Jun 2024
Disclaimer:
BCCL and/or its affiliates make reasonable efforts to ensure the accuracy, completeness and reliability of the contents or information. We do not guarantee its accuracy, completeness and reliability, and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracy or incompleteness, or any omission, decision, action or non-action based on or in reliance upon any of the contents.