- Rules & Policy
- Overall Scheme
- Investor Admission
- Trading, Clearing and Settlement
- Service Fee
- Taxation Policy
- Onboarding
- Guidance
- Approved Investors
- E-Filing System
- Filing & Other Administrative Forms
- Translation
- Trading & Settlement
- Trading Mechanism
- Trading Calendar
- Market Makers
- Custodians
- FX Settlement Banks
- Services
- NCD Subscription
- Defaulted Bond Transfer
- Backup Trading
- Settlement Failure
- Data Interface
- FX Services
LIST OF CMU MEMBERS PARTICIPATING IN BOND CONNECT
Member Code | Member Name |
---|---|
ABCI | ABCI SECURITIES COMPANY LIMITED |
ABOC | AGRICULTURAL BANK OF CHINA LIMITED |
ANZH | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED |
BSHK | BANCO SANTANDER S.A. |
BAHK | BANK OF AMERICA, NATIONAL ASSOCIATION |
BCHK | BANK OF CHINA (HONG KONG) LIMITED |
CHLU | BANK OF CHINA LIMITED, LUXEMBOURG BRANCH |
BCTL | BANK OF COMMUNICATIONS TRUSTEE LIMITED |
BEAH | BANK OF EAST ASIA, LIMITED (THE) |
BOSH | BANK OF SHANGHAI (HONG KONG) LIMITED |
SINO | BANK SINOPAC, HONG KONG BRANCH |
BNPH | BNP PARIBAS,HONG KONG |
BOCI | BOCI SECURITIES LIMITED |
BCOM | BOCOM INTERNATIONAL SECURITIES LIMITED |
UWCC | CATHAY UNITED BANK CO. LTD. |
CCBI | CCB INTERNATIONAL SECURITIES LIMITED |
CBHB | CHINA BOHAI BANK CO., LTD. |
KWHK | CHINA CITIC BANK INTERNATIONAL LIMITED |
BOAK | CHINA CONSTRUCTION BANK (ASIA) CORPORATION LIMITED |
PCBC | CHINA CONSTRUCTION BANK CORPORATION |
CDBH | CHINA DEVELOPMENT BANK |
EVER | CHINA EVERBRIGHT BANK CO., LTD. |
CGBC | CHINA GUANGFA BANK CO., LTD. |
CICC | CHINA INTERNATIONAL CAPITAL CORP HK SECURITIES LTD |
CMBC | CHINA MERCHANTS BANK CO., LTD. |
MSBC | CHINA MINSHENG BANKING CORP., LTD. |
CZBK | CHINA ZHESHANG BANK CO., LTD. |
CYBC | CHIYU BANKING CORPORATION LIMITED |
LCHB | CHONG HING BANK LIMITED |
CIHK | CITIBANK N.A. |
WLHK | CMB WING LUNG BANK LIMITED |
INDO | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK |
CTCB | CTBC BANK CO., LTD. |
DBSH | DBS BANK LTD, HONG KONG BRANCH |
DBAN | DEUTSCHE BANK AKTIENGESELLSCHAFT |
EBHK | ERSTE GROUP BANK AG |
HSHK | HANG SENG BANK LTD |
HLBB | HONG LEONG BANK BERHAD, HONG KONG BRANCH |
HSBC | HONGKONG AND SHANGHAI BANKING CORPORATION LTD. |
HORD | HORSFORD NOMINEES LIMITED |
HKNG | HSBC NOMINEES (HONG KONG) LIMITED |
HXBK | HUA XIA BANK CO., LIMITED |
HTFH | HUATAI FINANCIAL HOLDINGS (HONG KONG) LIMITED |
SHBL | INDUSTRIAL AND COM'L BK OF CHINA (MACAU)LTD,MACAU |
UBHK | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LTD |
ICBH | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED |
IBHK | INDUSTRIAL BANK CO., LTD. |
CMAL | J.P. MORGAN SECURITIES (ASIA PACIFIC) LIMITED |
CMHK | JPMORGAN CHASE BANK,NATIONAL ASSOCIATION |
MBBH | MALAYAN BANKING BERHAD (TDG AS MAYBANK) |
MBTR | MITSUBISHI UFJ TRUST AND BANKING CORPORATION |
TMMH | MUFG BANK, LTD. |
NYCB | NANYANG COMMERCIAL BANK LIMITED |
WIHB | OCBC WING HANG BANK LIMITED |
OSHK | ORIENT SECURITIES (HONG KONG) LIMITED |
OCBC | OVERSEA-CHINESE BANKING CORPORATION LTD. |
PABH | PING AN BANK CO., LTD. |
SPDB | SHANGHAI PUDONG DEVELOPMENT BANK CO., LTD. |
SYWG | SHENWAN HONGYUAN SECURITIES (H.K.) LIMITED |
SPSA | SINOPAC SECURITIES (ASIA) LTD |
CBHK | STANDARD CHARTERED BANK (HONG KONG) LIMITED |
TPBK | TAIPEI FUBON COMMERCIAL BANK CO., LTD. |
TSIB | TAISHIN INTERNATIONAL BANK CO., LTD. |
HYPH | UNICREDIT BANK AG |
Please refer to the List of CMU members for more information.
Last updated on 21 November 2022.
Disclaimer:
Although the information contained in this document is obtained or compiled from sources believed to be reliable, BCCL and/or its affiliates assume no responsibility or liability for any errors, omissions or other inaccuracies in the information or for the consequences thereof. BCCL and/or its affiliates assume no responsibility or liability for any cost, expense, loss or damage, directly or indirectly, howsoever caused, of any kind, arising from the use of or reliance upon any information provided in this document.